Mfg Part Number: 0275-9732 LUP | Alternate P/N: 02759732LUP |
NSN : 5330-01-492-6751 | NIIN : 014926751 |
CAGE Code : 48482 | Manufacturer: Parker Hannifin Corporation |
Item Name : Seal Plain | FSC : 5330 Packing and Gasket Materials |
Alongside NSN 5330-01-492-6751 we have countless other items from Parker Hannifin Corporation and other leading manufacturers that are readily available for purchase. Nascent Aero lists parts alongside applicable CAGE Codes for the benefit of your search process, such as this particular NSN part 0275-9732 LUP being produced under the CAGE Code 48482. As our team members are always available for customers at all times, we guarantee responses to completed quote requests within 15 minutes of submission. Additionally, our team members can walk you through the purchasing process with person-to-person communication every step of the way, ensuring that all your needs are thoroughly and efficiently met. If you have any questions or concerns regarding our offerings and wish to speak with a representative, give us a call or email at any time; we are available 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-492-6751 Item Description: SEAL,PLAIN | 5330 | 014926751 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9732H1L5 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SINGLE LIP" |
ABVM | ACCOMMODATED SHAFT DIAMETER | 2.750 INCHES NOMINAL" |
ADUC | SEAL WIDTH | 0.500 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | AIRCRAFT, A-10" |
CPCW | HOUSING BORE DIAMETER | 3.750 INCHES NOMINAL" |
CQCF | CONSTRUCTION | SOLID" |
FEAT | SPECIAL FEATURES | REFERENCE T.0. 31P3-2TPS75-4 (FIG 237) INDEX 42" |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SINGLE LIP" |
ABVM | ACCOMMODATED SHAFT DIAMETER | 2.750 INCHES NOMINAL" |
ADUC | SEAL WIDTH | 0.500 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | AIRCRAFT, A-10" |
CPCW | HOUSING BORE DIAMETER | 3.750 INCHES NOMINAL" |
CQCF | CONSTRUCTION | SOLID" |
FEAT | SPECIAL FEATURES | REFERENCE T.0. 31P3-2TPS75-4 (FIG 237) INDEX 42" |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote